Article number: | TA-T6-301-GF-1500 |
description of the Van and load on the back door |
force per damper[N] |
---|---|
Transporter without load | 700 |
Transporter with empty bike carrier „logo“ or "Comfort" | 900 |
Transporter with TERRANGER carrier system „light“ and spare wheel | 1100 |
Transporter with TERRANGER carrier system „modular“ , spare wheel and empty jerry can | 1200 |
Transporter with TERRANGER carrier „modular“ with spare wheel and a pair of skis | 1200 |
Transporter with VW bike carrier “Logo“ or "Comfort" and 4 bikes a 12 kg | 1200 |
California with TERRANGER carrier "light" with spare wheel | 1300 |
Transporter mit TERRANGER carrier „modular“ with spare wheel and 2 bikes | 1300 |
California with TERRANGER rear carrier "modular" with spare wheel and empty jerry can | 1400 |
California with TERRANGER rear carrier "modular" with spare wheel and 2 bikes | 1500 |
California with TERRANGER rear carrier "modular" with spare wheel and empty Peli box | 1500 |
Due to the modified pivot points of our retaining sets, the values of the extension force are not comparable with the values of the original gas springs! Simply put, an original gas spring with e.g. 1200 N pushes significantly less than our gas spring with also 1200 N.
*These gas springs are not downward compatible, ie they do not fit the VW T5!